What's New (past 30 days)
Home
Search
Print
Login
Bookmark
Date of Last GEDCOM Import: 15 Mar 2011 16:59:27
Photos
| Thumb | Description | Linked to | Last Modified |
| John Trevor Dulin and Frances Evelyn Dulin. I have been informed that the woman on the left is Isabel Barker, a close family friend, she worked with Frances Evelyn Dulin (Evie), who stands on the right. In the centre is John Trevor Dulin (Jack). | 1 Feb 2012 |
Documents
| Thumb | Description | Linked to | Last Modified |
| Entry of marriage for Thomas Dulin and Mary Ann Stevens. Entry Number 212 in the marriage register of St Mary, Whitechapel. 4th March 1784. | 10 Jan 2012 |
Baptisms
| Thumb | Description | Linked to | Last Modified |
| Baptism. Baptism record for Pauline Emilie Dulin. 20031898BAP. | 4 Feb 2012 | ||
| Baptism Baptism record for Catherine Lilly Dulin. 12121897BAP. | 4 Feb 2012 |
Birth Records
| Thumb | Description | Linked to | Last Modified |
| Birth Certificate. Birth certificate for John Thomas Knapp. 05041923BC. | 1 Feb 2012 | ||
| Birth Certificate. Birth certificate for Eileen Hate. 14031925BC. | 1 Feb 2012 | ||
| Birth Certificate. Birth certificate for William George Foot. 28031894BC. | 1 Feb 2012 | ||
| Birth Certificate. Birth certificate for Frances Sarah Appleton. 19041875BC. | 1 Feb 2012 | ||
| Birth Certificate. Birth certificate for Edgar Earl James. 19081844BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Harry John Appleton. 14011891BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Terance Patrick Owen. 17031903BC | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Edward Charles Bridgland. 18071856BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Charlotte Bridgland. 15071865BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for John William Viner Catling. 15021863BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for William Henry Owen. 07091868BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Eliza Elizabeth Standfast. 27101905BC | 31 Jan 2012 | ||
| Birth Certificate. Bith certificate for Cissie Caroline Catling. 10061902BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Ronald Albert Brown. 03041915BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Fanny Frampton. 19011867BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Barbara Ann Foot. 29091949BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Edith Victoria Wells. 13011921BC. | 31 Jan 2012 | ||
| Birth Certificate. Birth certificate for Emily Dulin. 23121861BC. | 31 Jan 2012 |
Marriage Records
| Thumb | Description | Linked to | Last Modified |
| Marriage Certificate. Marriage certificate for Elijah Foot and Louisa Giles. 06041899MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Robert William Hate and Emma Hollinsworth. 23041905MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Edward Hate and Eliza Masters. 30091877MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Thomas William Hate and Jane Wright. 26121861MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage Certificate | 6 Feb 2012 | ||
| Mariage Certificate. Mariage certificate for William Izzard and Eliza Crouch. 25121838MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for George Ward and Sarah Frances Elsegood. 18041843MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for George Welling and Ann Dean. 31031852MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for John Wilson and Violet Margaret Fears. 01111941MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Thomas Henry Carpenter and Elizabeth Snelling. 13081876MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for George Welling and Polly Green. 29101881MC | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Charles Bridgland and Elizabeth Shorter. 11091882MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Isaac Durrant and Roas Louisa Dulin. 20071850MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Walter Frederick Webb and Jane Elizabeth Welling. 06091884MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Edward Snelling and Mary Ann Smith. 31011886MC. | 6 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Henri John de Dulin and Rosina James. 02091936MC. | 5 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Francis Dulin and Gladys Annie Pullen. 10101962MC. | 5 Feb 2012 | ||
| Marriage Certificate. Marriage certificate for Edward William Whittle and Alice Guida Dulin. 14081962MC. | 5 Feb 2012 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Tree | Last Modified | |
| I361 | Full | 5 Feb 2012 | |||
| I106 | b. 1898 | Beaumont, France. | Full | 4 Feb 2012 | |
| I104 | b. 1897 | Beaumont, France. | Full | 4 Feb 2012 | |
| I464 | b. 05 Apr 1923 | 53 Warner Street, Southwark, London, England. | Full | 1 Feb 2012 | |
| I463 | b. 14 Mar 1925 | 13 University Place, Nothumberland Heath, Erith, Kent. | Full | 1 Feb 2012 | |
| I958 | b. 1891 | Queens Road, Erith, Kent. | Full | 31 Jan 2012 | |
| I1818 | b. 15 Feb 1863 | 3 Wood Street, Clerkenwell, London, England | Full | 31 Jan 2012 | |
| I1960 | b. 27 Oct 1905 | 113 Cornwall Road, Peckham. | Full | 31 Jan 2012 | |
| I415 | b. 29 Sep 1949 | Hainault Hospital. Lesney Park Road, Erith, Kent. England. | Full | 31 Jan 2012 | |
| I102 | b. 23 Dec 1860 | 46 St, James Place, Westminster, London, England. | Full | 31 Jan 2012 | |
| I307 | b. 13 Jun 1909 | 14 Kirkwood Road, London SE15. | Full | 31 Jan 2012 | |
| I420 | b. 3 Apr 1915 | 17 Park Road, Chislehurst, Kent, England. | Full | 31 Jan 2012 | |
| I1318 | b. 22 Aug 1884 | Whitehorse Hill, Chislehurst, Kent. | Full | 31 Jan 2012 | |
| I493 | b. 5 Mar 1842 | Northumberland Heath, Erith, Kent. | Full | 29 Jan 2012 | |
| I36 | b. 18 Mar 1911 | The Stables, Belmont Park, Lee. | Full | 28 Jan 2012 | |
| I436 | b. 14 Aug 1856 | Slade Green, Crayford, Kent, England. | Full | 28 Jan 2012 | |
| I906 | Full | 22 Jan 2012 | |||
| I895 | Full | 22 Jan 2012 | |||
Families
| ID | Father ID | Father's Name | Mother ID | Married | Tree | Last Modified |
| F116 | I281 | MORLEY Thomas | I361 | 1912 | Full | 5 Feb 2012 |
| F531 | I1708 | STANDFAST Henry | I1709 | 25 Dec 1904 | Full | 31 Jan 2012 |
Find
Surnames
Bookmarks
Places
Dates
Cemeteries
Search People
Search Families
Photos
Documents
Histories
Albums
All Media
Most Wanted
Reports
Statistics
Notes
Sources
Repositories
Contact Us